Commercial Real Estate InsuranceCoverage Varies Depending on Several Variables. Please See The Chart Blow For Further Details.
Typical Real Estate Coverage Summary | ||
Property Coverages | Basic Package Limits | Enhanced Package Limits |
Buildings (coverage available upon request) | $10M Maximum per building | $10M Maximum per building |
Business Income – Removal of 72 hour waiting period | Enhanced only | Included |
Business Income Dependent Property | Enhanced only | Optional |
Business Personal Property (BPP) | $40M Max. PML per policy | $40M Max. PML per policy |
Business Personal Property at Newly Acquired Premises | $100,000 | $250,000 |
Accounts Receivable | $5,000* | $25,000* |
Back Up of Sewers or Drains | $1000 per Occurrence for Each Described Building | $1000 per Occurrence for Each Described Building* |
Building Glass | Included | Included |
Business Income | 18 Months, Actual Loss Sustained | 18 Months, Actual Loss Sustained |
Claims Expense | $1,000 | $5,000 |
Computer Coverage (Hardware) | $10,000* | $25,000* |
Computer Coverage (Media & Records) | $1,250* | $6,250* |
Crime Conviction Reward | $5,000 | $10,000 |
Debris Removal | Up to 25% of a covered loss plus up to $10,000 additional* | Up to 25% of a covered loss plus up to $25,000 additional, in addition to the $10,000 included* |
Equipment Breakdown | Usually enhanced only | Included in Limit of Insurance Selected for each Building |
Extended Replacement Cost | Usually enhanced only | Up to 125% of Limit of Insurance for the Described Building |
Fire Department Service Charge | $1,000 | $5,000 |
Fire Extinguisher Recharge | $2,500 | $5,000 |
Limited Collapse or Water Damage | Included | Included |
Lock Replacement | $100 per lock/$5,000 per Occurrence* | $100 per lock/$10,000 per Occurrence* |
Newly Acquired or Constructed Property | Up to $1,000,000 per Described Building | Up to $1,000,000 per Described Building |
Outdoor Property | $500 any one tree, Plant or Shrub/$2,500* | $500 any one tree, Plant or Shrub/$2,500* |
Outdoor Signs | $10,000 per Described Building* | $25,000 per Described Building* |
Perishable Goods | Usually enhanced only | Included |
Personal Property Off Premises | $5,000 | $5,000 |
Pollutant Clean-Up & Removal | $10,000* | $25,000* |
Premises Boundary Definitions | 100 feet | 1,000 feet |
Tenants Move Back Coverage | Usually enhanced only | $10,000 per loss Occurrence per Described Building |
Valuable Papers and Records | $5,000* | $25,000* |
Crime Coverages | Basic Package Limits | Enhanced Package Limits |
Employee Dishonesty | $10,000* | $25,000* |
Money Orders and Counterfeit Papers | $1,000 per Occurrence | $1,000 per Occurrence |
Forgery and Alteration | $2,500 Maximum | $2,500 Maximum |
Money and Securities | $10,000 Inside or Outside* | $25,000 Inside or Outside* |
IMD leads the way in providing products to specialized markets which include employees of federal, state, and municipal governments, small businesses as well as an array of support to other marketing organizations, agencies and producers.
One of our Specialists will give you a call to identify your families specific needs.
Once we know all of your options, we can start building a plan that’s right for you!
With tailored insurance plans, we can guarantee to find you what you and your family need!
If you want to be part of something great, you have honor, integrity, and intention to live a life. Being part of IMD Insurance & Financial Services LLC means you believe in Family, have Faith, and strive to be the best version of yourself every day. Our mission is to Inspire what is most important to our clients, staff, and team members that we are so privileged to work with. To motivate each other when we are struggling or down and consistently drive each other to be the best, they can be so that the people in their lives can be in a better place. Being part of something great is not giving up!