Hospitality Insurance Varies Depending on Several Variables. Please See The Chart Blow For Further Details.
Some of the typical coverages that our policies offer:
Property, Inland Marine, and Crime Coverages | Limit of Insurance |
Accounts Receivable – On Premises/Off Premises | $25,000* / $5,000 |
Alternative Key Systems – Reprogramming Costs | $50,000* |
Back up of Sewer or Drains | $25,000 |
Business Income & Extra Expense (BI&EE | Actual Loss Sustained |
BI & EE – 72-Hour Waiting Period Buyback | Included |
BI – Tips included | Included |
Building – Automatic Increase Amount | 4% |
Building – Newly Acquired or Constructed Property | $500,000 |
Building – Tenant Obligation | $10,000 |
Building Ordinance or Law – A | Included with building |
Building Ordinance or Law – B & C Combined | $50,000* |
Business Personal Property – Newly Acquired Or Constructed Property | $500,000 |
Business Personal Property Seasonal Increase | 25% |
Claims Expense | $5,000 |
Computer Fraud And Funds Transfer Fraud | $10,000* |
Crime Conviction Reward | $10,000 |
Debris Removal | 25% of loss+$10K |
Electronic Data Processing & Media (EDP) – Blanket | $10,000* / $2,500 |
Employee Dishonesty | $10,000* |
Extended Business Income | 60 days |
Exterior Building Glass | Included with bldg |
Fine Arts – Blanket | $10,000* / $2,500 |
Fire Department Service Charge | $10,000 |
Fire Extinguisher Systems Recharge | $5,000 |
Forgery or Alteration | $5,000 |
Guests’ Evacuation Expense | $10,000 |
Guests’ Inconvenience Cost Reimbursement | $25,000 / $500 |
Guests’ Property | $10,000 |
Leasehold Interest | $10,000* |
Lock Replacement Coverage | $5,000* / $5,000* |
Lost Lease – Lessor’s Interest | $5,000* |
Money and Securities-Inside & Outside the Premise | $10,000*/ $2,500* |
Money Orders and Counterfeit Paper Currency | $2,500 |
Ordinance or Law – Equipment | $10,000* |
Outdoor Property – Antennas and Satellite Dishes | $10,000* |
Outdoor Property – Trees, Plants, Shrubs and Lawns | $10,000* |
Outdoor Property – Fences and Walls | $10,000* / $1,000 |
Outdoor Signs | $5,000* |
Personal Effects | $2,500 |
Personal Property Off Premises | $10,000* |
Pollutant Clean Up and Removal | $10,000 |
Premises Boundary | 1,000 feet |
Preservation of Property | 30 days |
Protection Response Service Expense | $10,000 |
Tenants Move Back Coverage | $5,000* |
Unauthorized Business Card Use – Aggregate / Occurrence | $5,000 / $1,000
|
Utility Services – Direct Damage (Building) | $10,000* |
Utility Services – Direct Damage (BPP) | $10,000* |
Utility Services – Time Element | $5,000* |
Valuable Papers – On Premises/Off Premises | $25,000* / $5,000 |
* Higher Limits Available | |
** Other Limits Available | |
Business Liability Coverages | Limit of Insurance |
General Aggregate Limit | As selected |
Products and Completed Operations Aggregate Limit | As selected |
Personal & Advertising Injury | Selected Occurrence limit |
Each Occurrence Limit | As selected |
Tenants Legal Liability | Selected Occ’ limit |
Medical Expenses- Any one person | As selected |
Newly Acquired or Formed Organizations – 90 days | As selected |
Unintentional Errors and Omissions | Included with liability |
Pollution Exclusion – Hostile Fire Exception | Included with liability |
Services Errors and Omissions | $5,000 |
Delivery Errors and Omissions | $5,000 |
IMD leads the way in providing products to specialized markets which include employees of federal, state, and municipal governments, small businesses as well as an array of support to other marketing organizations, agencies and producers.
One of our Specialists will give you a call to identify your families specific needs.
Once we know all of your options, we can start building a plan that’s right for you!
With tailored insurance plans, we can guarantee to find you what you and your family need!
If you want to be part of something great, you have honor, integrity, and intention to live a life. Being part of IMD Insurance & Financial Services LLC means you believe in Family, have Faith, and strive to be the best version of yourself every day. Our mission is to Inspire what is most important to our clients, staff, and team members that we are so privileged to work with. To motivate each other when we are struggling or down and consistently drive each other to be the best, they can be so that the people in their lives can be in a better place. Being part of something great is not giving up!